| BID | Part | Part Description | Drawing | Work Type | RFP Type | Unit Pricing | Material | RFP Open | RFP Close |
 | 3411 | Front Center Section Spar Fitting ASSEMBLY UNFINISHED | 34 | Steel Fabrication | Winner Takes ALL | EACH | 4130 Steel | 2/15/2005 | 3/1/2005 |
 | 3505 | Wing Fittings (Rear Spar Center Section) | 35 | Steel Fabrication & Welding | Winner Takes ALL | EACH | | 2/1/2005 | 3/1/2005 |
 | 3703 | 85 degree Ball Crank | 37 | Aluminum Fabrication | Winner Takes ALL | EACH | .125 - 2024 Aluminum or better | 2/1/2005 | 4/1/2005 |
 | 4104 | Shoulder Harness Attachment Bracket | 41 | Steel Fabrication | Winner Takes ALL | EACH | .063 - 4130 Steel | 2/7/2005 | 5/1/2005 |
 | 5404 | Tail Wheel Centering Spring | 54 | Laser | Winner Takes ALL | EACH | | 2/14/2005 | 5/1/2005 |
 | 3103 | Idler Arm Mount | 31 | Extrusion or Mill | Winner Takes ALL | EACH | 7075 Aluminum | 2/15/2005 | 3/1/2005 |
 | 5405 | Tail Wheel Centering Spring Holder (Needs to be bent into shape) | 54 | Steel Fabrication | Winner Takes ALL | EACH | | 2/14/2005 | 5/1/2005 |
 | 2702 | Standard Aluminum Fuel Tank | 27 | Laser / Welding | Winner Takes ALL | EACH | .090 - 5053 Aluminum | 2/14/2005 | 3/1/2005 |
 | 3105 | Crank Mount | 31 | Extrusion or Mill | Winner Takes ALL | EACH | 7075 Aluminum | 2/15/2005 | 3/1/2005 |
 | 3410 | Front Center Section Spar Fitting FINISHED | 34 | Steel Fabrication | Winner Takes ALL | EACH | 4130 Steel | 2/15/2005 | 3/1/2005 |
| < > |